Charter School
95 Students
Secondary School 9th - 11th
95
Total Students
4.0
Full-Time Teachers
23.8
Student/Teacher Ratio
N/A
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 9 |
| Hispanic | 45 |
| Black | 41 |
-
Hispanic45 (47.4%)
-
Black41 (43.2%)
-
White9 (9.5%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Secondary School |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | N/A |
| Shared Time Status: | N/A |
| District: | THE EXCEL CENTER (FOR ADULTS) |
| Phone: | (512)531-5500 |
| Grade Range: | 9th - 11th |
| Total Students: | 95 |
| Full-Time Teachers (FTE): | 4.0 |
| Pupil/Teacher Ratio: | 23.8 |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
Grade 9
70
Grade 10
21
Grade 11
4
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 9 | 70 |
| Grade 10 | 21 |
| Grade 11 | 4 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Male | 95 | 100% |
Nearby Secondary Schools (Within 10 Miles)
2 Students
Secondary School 7th - 10th
13 Students
Secondary School 7th - 10th
6 Students
Secondary School 7th - 11th
2 Students
Secondary School 10th - 11th
2 Students
Secondary School 9th - 11th