SCHOOL WITHOUT WALLS
204 Students
Secondary School 9th - 11th
204
Total Students
15.9
Full-Time Teachers
12.9
Student/Teacher Ratio
69.6%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 35 |
| Hispanic | 73 |
| Black | 64 |
| Asian | 12 |
| Two or More | 18 |
| American Indian | 1 |
-
Hispanic73 (36.0%)
-
Black64 (31.5%)
-
White35 (17.2%)
-
Two or More18 (8.9%)
-
Asian12 (5.9%)
-
American Indian1 (0.5%)
School Location
School Details
| Status: | Open |
|---|---|
| School Level: | Secondary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Supplemental Virtual |
| Shared Time Status: | No |
| District: | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
| Phone: | (212)312-6190 |
| Grade Range: | 9th - 11th |
| Total Students: | 204 |
| Full-Time Teachers (FTE): | 15.9 |
| Pupil/Teacher Ratio: | 12.9 |
| NSLP Participation:1 | N/A |
| Qualified Free Lunch: | 140 |
| Qualified Reduced Lunch: | 2 |
Grades Taught
Grade 9
57
Grade 10
78
Grade 11
68
Ungraded
1
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 9 | 57 |
| Grade 10 | 78 |
| Grade 11 | 68 |
| Ungraded | 1 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 112 | 54.9% |
| Male | 91 | 44.6% |
| Not Specified | 1 | 0.5% |
Nearby Secondary Schools (Within 10 Miles)
163 Students
Secondary School 9th - 10th
Secondary School 10th - 11th
Secondary School 9th - 11th
Secondary School 9th - 9th
Secondary School 9th - 11th
Secondary School 9th - 11th