DESIGN WORKS
163 Students
Secondary School 9th - 10th
163
Total Students
15.0
Full-Time Teachers
10.9
Student/Teacher Ratio
63.2%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 26 |
| Hispanic | 43 |
| Black | 73 |
| Asian | 8 |
| Two or More | 8 |
| American Indian | 3 |
-
Black73 (45.3%)
-
Hispanic43 (26.7%)
-
White26 (16.1%)
-
Asian8 (5.0%)
-
Two or More8 (5.0%)
-
American Indian3 (1.9%)
School Location
School Details
| Status: | Open |
|---|---|
| School Level: | Secondary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | NEW YORK CITY GEOGRAPHIC DISTRICT #13 |
| Phone: | (929)489-3880 |
| Grade Range: | 9th - 10th |
| Total Students: | 163 |
| Full-Time Teachers (FTE): | 15.0 |
| Pupil/Teacher Ratio: | 10.9 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 96 |
| Qualified Reduced Lunch: | 7 |
Grades Taught
Grade 9
85
Grade 10
78
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 9 | 85 |
| Grade 10 | 78 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 89 | 54.6% |
| Male | 72 | 44.2% |
| Not Specified | 2 | 1.2% |
Nearby Secondary Schools (Within 10 Miles)
Secondary School 9th - 11th
Secondary School 10th - 11th
Secondary School 9th - 11th
Secondary School 9th - 9th
Secondary School 9th - 11th
Secondary School 9th - 11th