ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES
636 Students
1 Schools
1
Total Schools
636
Total Students
114.0
Full-Time Teachers
5.6
Student/Teacher Ratio
Demographics
District Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 1,040 |
| Hispanic | 138 |
| Black | 12 |
| Asian | 2 |
| Two or More | 54 |
| American Indian | 24 |
-
White1,040 (81.9 %)
-
Hispanic138 (10.9 %)
-
Two or More54 (4.3 %)
-
American Indian24 (1.9 %)
-
Black12 (0.9 %)
-
Asian2 (0.2 %)
School Levels
School Levels Data Table
| School Level | School Count |
|---|---|
| Elementary | 0 |
| Middle | 0 |
| High | 0 |
| Other | 1 |
School Map
District Details
| Status: | Open |
|---|---|
| District type: | Service agency |
| Charter: | Not a charter district |
| Number of schools: | 1 |
| Students: | 636* |
| Teachers (FTE): | 114.0* |
| Pupil/Teacher Ratio: | 5.6 |
Schools in ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES
Found 1 Schools
Other K - 12th