Gloucester County Special Services School District
521 Students
1 Schools
1
Total Schools
521
Total Students
95.5
Full-Time Teachers
5.5
Student/Teacher Ratio
Demographics
District Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 496 |
| Hispanic | 202 |
| Black | 256 |
| Asian | 22 |
| Two or More | 64 |
| Pacific Islander | 2 |
-
White496 (47.6 %)
-
Black256 (24.6 %)
-
Hispanic202 (19.4 %)
-
Two or More64 (6.1 %)
-
Asian22 (2.1 %)
-
Pacific Islander2 (0.2 %)
School Levels
School Levels Data Table
| School Level | School Count |
|---|---|
| Elementary | 0 |
| Middle | 0 |
| High | 0 |
| Other | 1 |
School Map
District Details
| Status: | Open |
|---|---|
| District type: | Regular public school district that is not a component of a supervisory union |
| Charter: | Not a charter district |
| Number of schools: | 1 |
| Students: | 521* |
| Teachers (FTE): | 95.5* |
| Pupil/Teacher Ratio: | 5.5 |
Schools in Gloucester County Special Services School District
Found 1 Schools
Other Pre-K - 12th