County of Union Sch Dist No43
341 Students
1 Schools
1
Total Schools
341
Total Students
28.0
Full-Time Teachers
12.2
Student/Teacher Ratio
Demographics
District Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 646 |
| Hispanic | 14 |
| Two or More | 20 |
| Pacific Islander | 2 |
-
White646 (94.7 %)
-
Two or More20 (2.9 %)
-
Hispanic14 (2.1 %)
-
Pacific Islander2 (0.3 %)
School Levels
School Levels Data Table
| School Level | School Count |
|---|---|
| Elementary | 1 |
| Middle | 0 |
| High | 0 |
| Other | 0 |
School Map
District Details
| Status: | Open |
|---|---|
| District type: | Regular public school district that is not a component of a supervisory union |
| Charter: | Not a charter district |
| Number of schools: | 1 |
| Students: | 341* |
| Teachers (FTE): | 28.0* |
| Pupil/Teacher Ratio: | 12.2 |
Schools in County of Union Sch Dist No43
Found 1 Schools
341 Students
Elementary School Pre-K - 8th