Howard University Middle School of Mathematics and Science P
284 Students
1 Schools
1
Total Schools
284
Total Students
28.5
Full-Time Teachers
10.0
Student/Teacher Ratio
Demographics
District Demographics Data Table
| Demographic | Student Count |
|---|---|
| Hispanic | 32 |
| Black | 532 |
| Two or More | 4 |
-
Black532 (93.7 %)
-
Hispanic32 (5.6 %)
-
Two or More4 (0.7 %)
School Levels
School Levels Data Table
| School Level | School Count |
|---|---|
| Elementary | 0 |
| Middle | 1 |
| High | 0 |
| Other | 0 |
School Map
District Details
| Status: | Open |
|---|---|
| District type: | Independent charter district |
| Charter: | 1 Charter School |
| Number of schools: | 1 |
| Students: | 284* |
| Teachers (FTE): | 28.5* |
| Pupil/Teacher Ratio: | 10.0 |
Schools in Howard University Middle School of Mathematics and Science P
Found 1 Schools
Charter School 284 Students
Middle School 6th - 8th