Graham County Special Services (4217)
95 Students
1 Schools
1
Total Schools
95
Total Students
0.0
Full-Time Teachers
N/A
Student/Teacher Ratio
Demographics
District Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 120 |
| Hispanic | 42 |
| Two or More | 4 |
| American Indian | 22 |
| Pacific Islander | 2 |
-
White120 (63.2 %)
-
Hispanic42 (22.1 %)
-
American Indian22 (11.6 %)
-
Two or More4 (2.1 %)
-
Pacific Islander2 (1.1 %)
School Levels
School Levels Data Table
| School Level | School Count |
|---|---|
| Elementary | 0 |
| Middle | 0 |
| High | 0 |
| Other | 1 |
School Map
District Details
| Status: | Open |
|---|---|
| District type: | Regular public school district that is not a component of a supervisory union |
| Charter: | Not a charter district |
| Number of schools: | 1 |
| Students: | 95* |
| Teachers (FTE): | 0.0* |
| Pupil/Teacher Ratio: | N/A |
Schools in Graham County Special Services (4217)
Found 1 Schools
Other Pre-K - 12th