Early Childhood Special Education
0 Students
Ungraded UG - UG
0
Total Students
N/A
Full-Time Teachers
N/A
Student/Teacher Ratio
N/A
Free/Reduced Lunch
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Ungraded |
| School Type: | Special Education School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Unionville-Sebewaing Area S.D. |
| Phone: | (989)883-9147 |
| Website: | http://www.think-usa.org |
| Grade Range: | UG - UG |
| Total Students: | 0 |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
Ungraded
Grades Taught Data Table
| Grade |
|---|
| Ungraded |