Clarkston Project Search
2 Students
Ungraded UG - UG
2
Total Students
N/A
Full-Time Teachers
N/A
Student/Teacher Ratio
N/A
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 2 |
-
White2 (100.0%)
School Location
School Details
| Status: | Open |
|---|---|
| School Level: | Ungraded |
| School Type: | Special Education School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Clarkston Community School District |
| Phone: | (248)623-8081 |
| Grade Range: | UG - UG |
| Total Students: | 2 |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
Ungraded
2
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Ungraded | 2 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Male | 2 | 100% |