TRUE NORTH SHENANDOAH
14 Students
Secondary School 9th - 11th
14
Total Students
1.8
Full-Time Teachers
7.9
Student/Teacher Ratio
N/A
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 7 |
| Hispanic | 2 |
| Black | 5 |
-
White7 (50.0%)
-
Black5 (35.7%)
-
Hispanic2 (14.3%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Secondary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | N/A |
| Shared Time Status: | N/A |
| District: | BROOKESMITH ISD |
| Phone: | (325)643-3700 |
| Grade Range: | 9th - 11th |
| Total Students: | 14 |
| Full-Time Teachers (FTE): | 1.8 |
| Pupil/Teacher Ratio: | 7.9 |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
Grade 9
9
Grade 10
4
Grade 11
1
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 9 | 9 |
| Grade 10 | 4 |
| Grade 11 | 1 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 10 | 71.4% |
| Male | 4 | 28.6% |
Nearby Secondary Schools (Within 10 Miles)
10 Students
Secondary School 6th - 11th
6 Students
Secondary School 8th - 11th
1 Students
Secondary School 9th - 9th