NURSES MIDDLE COLLEGE CHARTER HIGH SCHOOL-CAPITAL REGION
Charter School
83 Students
Secondary School 9th - 10th
83
Total Students
5.0
Full-Time Teachers
16.6
Student/Teacher Ratio
84.3%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 3 |
| Hispanic | 18 |
| Black | 53 |
| Two or More | 9 |
-
Black53 (63.9%)
-
Hispanic18 (21.7%)
-
Two or More9 (10.8%)
-
White3 (3.6%)
School Location
School Details
| Status: | Open |
|---|---|
| School Level: | Secondary School |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | NURSES MIDDLE COLLEGE CHARTER HIGH SCHOOL-CAPITAL REGION |
| Phone: | (518)918-4705 |
| Grade Range: | 9th - 10th |
| Total Students: | 83 |
| Full-Time Teachers (FTE): | 5.0 |
| Pupil/Teacher Ratio: | 16.6 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 70 |
| Qualified Reduced Lunch: | 0 |
Grades Taught
Grade 9
46
Grade 10
37
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 9 | 46 |
| Grade 10 | 37 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 67 | 80.7% |
| Male | 16 | 19.3% |