EARLY LEARNING ACADEMY
Charter School
52 Students
Pre Kindergarten Pre-K - Pre-K
52
Total Students
3.4
Full-Time Teachers
15.5
Student/Teacher Ratio
59.6%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 35 |
| Hispanic | 13 |
| Black | 1 |
| Two or More | 1 |
| American Indian | 1 |
| Pacific Islander | 1 |
-
White35 (67.3%)
-
Hispanic13 (25.0%)
-
Black1 (1.9%)
-
Two or More1 (1.9%)
-
American Indian1 (1.9%)
-
Pacific Islander1 (1.9%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Pre Kindergarten |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | N/A |
| Shared Time Status: | N/A |
| District: | PLEMONS-STINNETT-PHILLIPS CISD |
| Phone: | (806)878-2103 |
| Grade Range: | Pre-K - Pre-K |
| Total Students: | 52 |
| Full-Time Teachers (FTE): | 3.4 |
| Pupil/Teacher Ratio: | 15.5 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 30 |
| Qualified Reduced Lunch: | 1 |
Grades Taught
Pre-Kindergarten
52
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Pre-Kindergarten | 52 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 25 | 48.1% |
| Male | 27 | 51.9% |