EarlyOn
0 Students
Pre Kindergarten Pre-K - Pre-K
0
Total Students
N/A
Full-Time Teachers
N/A
Student/Teacher Ratio
N/A
Free/Reduced Lunch
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Pre Kindergarten |
| School Type: | Special Education School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Mecosta-Osceola ISD |
| Phone: | (231)796-3543 |
| Website: | http://moisd.org |
| Grade Range: | Pre-K - Pre-K |
| Total Students: | 0 |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
PK
Ungraded
Grades Taught Data Table
| Grade |
|---|
| PK |
| Ungraded |