Seedlings Preschool Center
70 Students
Pre Kindergarten Pre-K - Pre-K
70
Total Students
5.0
Full-Time Teachers
14.0
Student/Teacher Ratio
47.1%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 39 |
| Hispanic | 5 |
| Black | 9 |
| Asian | 4 |
| Two or More | 10 |
| Pacific Islander | 3 |
-
White39 (55.7%)
-
Two or More10 (14.3%)
-
Black9 (12.9%)
-
Hispanic5 (7.1%)
-
Asian4 (5.7%)
-
Pacific Islander3 (4.3%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Pre Kindergarten |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Dubuque Comm School District |
| Phone: | (563)552-3000 |
| Website: | http://www.dbqschools.org/ |
| Grade Range: | Pre-K - Pre-K |
| Total Students: | 70 |
| Full-Time Teachers (FTE): | 5.0 |
| Pupil/Teacher Ratio: | 14.0 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 28 |
| Qualified Reduced Lunch: | 5 |
Grades Taught
Pre-Kindergarten
70
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Pre-Kindergarten | 70 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 36 | 51.4% |
| Male | 34 | 48.6% |