Washington Connections Academy Goldendale
2,115 Students
Other K - 12th
School Overview
Washington Connections Academy Goldendale is a public school and part of the Goldendale School District school district, located in Goldendale, WA with 2,115 students offering grade levels from KG to 12. Student demographics can be found below.
2,115
Total Students
N/A
Full-Time Teachers
N/A
Student/Teacher Ratio
42.0%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 1,385 |
| Hispanic | 290 |
| Black | 109 |
| Asian | 56 |
| Two or More | 226 |
| American Indian | 24 |
| Pacific Islander | 22 |
-
White1,385 (65.6 %)
-
Hispanic290 (13.7 %)
-
Two or More226 (10.7 %)
-
Black109 (5.2 %)
-
Asian56 (2.7 %)
-
American Indian24 (1.1 %)
-
Pacific Islander22 (1.0 %)
School Location
School Details
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Exclusively virtual |
| Shared Time Status: | N/A |
| District: | Goldendale School District |
| Phone: | (509)773-5177 |
| Grade Range: | K - 12th |
| Total Students: | 2,115 |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | 662 |
| Qualified Reduced Lunch: | 227 |
Grades Taught
Kindergarten
50
Grade 1
64
Grade 2
47
Grade 3
57
Grade 4
57
Grade 5
72
Grade 6
118
Grade 7
140
Grade 8
238
Grade 9
313
Grade 10
350
Grade 11
329
Grade 12
280
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 50 |
| Grade 1 | 64 |
| Grade 2 | 47 |
| Grade 3 | 57 |
| Grade 4 | 57 |
| Grade 5 | 72 |
| Grade 6 | 118 |
| Grade 7 | 140 |
| Grade 8 | 238 |
| Grade 9 | 313 |
| Grade 10 | 350 |
| Grade 11 | 329 |
| Grade 12 | 280 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 1,137 | 53.8% |
| Male | 975 | 46.1% |
| Not Specified | 3 | 0.1% |
Nearby Others (Within 10 Miles)
413 Students
Other K - 12th
367 Students
Other K - 12th
Not reported M - M
124 Students