BOISTFORT ONLINE SCHOOL
197 Students
Other 3rd - 12th
197
Total Students
N/A
Full-Time Teachers
N/A
Student/Teacher Ratio
1.5%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 176 |
| Hispanic | 10 |
| Black | 2 |
| Asian | 4 |
| Two or More | 3 |
| Pacific Islander | 2 |
-
White176 (89.3%)
-
Hispanic10 (5.1%)
-
Asian4 (2.0%)
-
Two or More3 (1.5%)
-
Black2 (1.0%)
-
Pacific Islander2 (1.0%)
School Location
School Details
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Primarily virtual |
| Shared Time Status: | N/A |
| District: | Boistfort School District |
| Phone: | (360)245-3343 |
| Grade Range: | 3rd - 12th |
| Total Students: | 197 |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | 2 |
| Qualified Reduced Lunch: | 1 |
Grades Taught
Grade 6
9
Grade 7
17
Grade 8
10
Grade 9
25
Grade 10
48
Grade 11
38
Grade 12
50
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 6 | 9 |
| Grade 7 | 17 |
| Grade 8 | 10 |
| Grade 9 | 25 |
| Grade 10 | 48 |
| Grade 11 | 38 |
| Grade 12 | 50 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 98 | 49.7% |
| Male | 99 | 50.3% |
Nearby Others (Within 10 Miles)
284 Students
Other Pre-K - 12th