RESPONSIVEED - ONLINE
RESPONSIVEED - ONLINE is a small neighborhood-scale campus located in LEWISVILLE, TX. Administered by TEXAS COLLEGE PREPARATORY ACADEMIES, the institution operates as a public charter school serving approximately 281 enrolled students across grades KG through 12.
Based on official NCES reporting, the campus employs approximately 17.3 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 16.2:1, aligning with standard public school staffing metrics.
Located at 1301 WATERS RIDGE in LEWISVILLE, TX 75057, RESPONSIVEED - ONLINE serves families zoned within the TEXAS COLLEGE PREPARATORY ACADEMIES attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 95 |
| Hispanic | 93 |
| Black | 47 |
| Asian | 24 |
| Two or More | 20 |
| American Indian | 2 |
-
White95 (33.8%)
-
Hispanic93 (33.1%)
-
Black47 (16.7%)
-
Asian24 (8.5%)
-
Two or More20 (7.1%)
-
American Indian2 (0.7%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | Exclusively virtual |
| Shared Time Status: | N/A |
| District: | TEXAS COLLEGE PREPARATORY ACADEMIES |
| Phone: | (972)316-3663 |
| Website: | http://www.responsiveed.com |
| Grade Range: | K - 12th |
| Total Students: | 281 |
| Full-Time Teachers (FTE): | 17.3 |
| Pupil/Teacher Ratio: | 16.2 |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 14 |
| Grade 1 | 22 |
| Grade 2 | 19 |
| Grade 3 | 31 |
| Grade 4 | 28 |
| Grade 5 | 45 |
| Grade 6 | 24 |
| Grade 7 | 12 |
| Grade 8 | 11 |
| Grade 9 | 5 |
| Grade 10 | 7 |
| Grade 11 | 24 |
| Grade 12 | 39 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 165 | 58.7% |
| Male | 116 | 41.3% |