MOSAIC ACADEMY
29 Students
Other 1st - 11th
29
Total Students
5.1
Full-Time Teachers
5.7
Student/Teacher Ratio
N/A
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 7 |
| Hispanic | 16 |
| Black | 4 |
| Two or More | 2 |
-
Hispanic16 (55.2%)
-
White7 (24.1%)
-
Black4 (13.8%)
-
Two or More2 (6.9%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Other |
| School Type: | Alternative School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | N/A |
| Shared Time Status: | N/A |
| District: | PAINT ROCK ISD |
| Phone: | (325)732-4314 |
| Grade Range: | 1st - 11th |
| Total Students: | 29 |
| Full-Time Teachers (FTE): | 5.1 |
| Pupil/Teacher Ratio: | 5.7 |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
Grade 1
1
Grade 2
2
Grade 3
3
Grade 4
1
Grade 5
2
Grade 6
2
Grade 7
3
Grade 8
4
Grade 9
5
Grade 10
6
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 1 | 1 |
| Grade 2 | 2 |
| Grade 3 | 3 |
| Grade 4 | 1 |
| Grade 5 | 2 |
| Grade 6 | 2 |
| Grade 7 | 3 |
| Grade 8 | 4 |
| Grade 9 | 5 |
| Grade 10 | 6 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 14 | 48.3% |
| Male | 15 | 51.7% |
Nearby Others (Within 10 Miles)
Not reported M - M