York County Detention Center (YCDC)
0 Students
Other 4th - 12th
0
Total Students
N/A
Full-Time Teachers
N/A
Student/Teacher Ratio
N/A
Free/Reduced Lunch
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Supplemental Virtual |
| Shared Time Status: | No |
| District: | Central York SD |
| Phone: | (717)846-6789 |
| Grade Range: | 4th - 12th |
| Total Students: | 0 |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
4th
5th
6th
7th
8th
9th
10th
11th
12th
Grades Taught Data Table
| Grade |
|---|
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
| 11th |
| 12th |
Nearby Others (Within 10 Miles)
Charter School
493 Students
Other K - 12th
Charter School
1,058 Students
Other K - 12th