Heron Creek Program
77 Students
Other K - 12th
77
Total Students
N/A
Full-Time Teachers
N/A
Student/Teacher Ratio
N/A
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 51 |
| Hispanic | 12 |
| Black | 2 |
| Asian | 2 |
| Two or More | 9 |
-
White51 (67.1%)
-
Hispanic12 (15.8%)
-
Two or More9 (11.8%)
-
Black2 (2.6%)
-
Asian2 (2.6%)
School Location
School Details
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | N/A |
| District: | Clackamas ESD |
| Phone: | (503)675-2370 |
| Website: | http://www.clackesd.org |
| Grade Range: | K - 12th |
| Total Students: | 77 |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
Grade 2
7
Grade 3
4
Grade 4
6
Grade 5
9
Grade 6
11
Grade 7
8
Grade 8
10
Grade 9
9
Grade 10
5
Grade 11
5
Grade 12
3
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 2 | 7 |
| Grade 3 | 4 |
| Grade 4 | 6 |
| Grade 5 | 9 |
| Grade 6 | 11 |
| Grade 7 | 8 |
| Grade 8 | 10 |
| Grade 9 | 9 |
| Grade 10 | 5 |
| Grade 11 | 5 |
| Grade 12 | 3 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 13 | 16.9% |
| Male | 63 | 81.8% |
| Not Specified | 1 | 1.3% |
Nearby Others (Within 10 Miles)
Charter School
419 Students
Other K - 12th
Charter School
529 Students
Other K - 12th
106 Students
Other K - 12th
118 Students
Other K - 12th
319 Students
Other K - 12th