Lake Marion Middle
501 Students
Middle School 6th - 8th
501
Total Students
35.3
Full-Time Teachers
14.2
Student/Teacher Ratio
N/A
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 34 |
| Hispanic | 18 |
| Black | 430 |
| Asian | 6 |
| Two or More | 10 |
| American Indian | 2 |
| Pacific Islander | 1 |
-
Black430 (85.8%)
-
White34 (6.8%)
-
Hispanic18 (3.6%)
-
Two or More10 (2.0%)
-
Asian6 (1.2%)
-
American Indian2 (0.4%)
-
Pacific Islander1 (0.2%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Middle School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Supplemental Virtual |
| Shared Time Status: | No |
| District: | Orangeburg |
| Phone: | (803)496-5197 |
| Grade Range: | 6th - 8th |
| Total Students: | 501 |
| Full-Time Teachers (FTE): | 35.3 |
| Pupil/Teacher Ratio: | 14.2 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
Grade 6
178
Grade 7
128
Grade 8
195
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 6 | 178 |
| Grade 7 | 128 |
| Grade 8 | 195 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 247 | 49.3% |
| Male | 254 | 50.7% |