SOUTHWEST MIDDLE SCHOOL
71 Students
Middle School 6th - 8th
71
Total Students
6.7
Full-Time Teachers
10.6
Student/Teacher Ratio
54.9%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 62 |
| Hispanic | 6 |
| Two or More | 2 |
| American Indian | 1 |
-
White62 (87.3%)
-
Hispanic6 (8.5%)
-
Two or More2 (2.8%)
-
American Indian1 (1.4%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Middle School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | SOUTHWEST PUBLIC SCHOOLS |
| Phone: | (308)692-3223 |
| Grade Range: | 6th - 8th |
| Total Students: | 71 |
| Full-Time Teachers (FTE): | 6.7 |
| Pupil/Teacher Ratio: | 10.6 |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | 32 |
| Qualified Reduced Lunch: | 7 |
Grades Taught
Grade 6
19
Grade 7
29
Grade 8
23
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 6 | 19 |
| Grade 7 | 29 |
| Grade 8 | 23 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 35 | 49.3% |
| Male | 36 | 50.7% |
Nearby Middle Schools (Within 10 Miles)
Charter School
74 Students
Middle School 5th - 8th