Padilla-Pace Middle
445 Students
Middle School 6th - 8th
445
Total Students
21.1
Full-Time Teachers
21.1
Student/Teacher Ratio
83.8%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 19 |
| Hispanic | 418 |
| Black | 4 |
| Asian | 3 |
| Two or More | 1 |
-
Hispanic418 (93.9%)
-
White19 (4.3%)
-
Black4 (0.9%)
-
Asian3 (0.7%)
-
Two or More1 (0.2%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Middle School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | N/A |
| District: | Brawley Elementary |
| Phone: | (760)351-5060 |
| Website: | http://www.besd.org |
| Grade Range: | 6th - 8th |
| Total Students: | 445 |
| Full-Time Teachers (FTE): | 21.1 |
| Pupil/Teacher Ratio: | 21.1 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 315 |
| Qualified Reduced Lunch: | 58 |
Grades Taught
Grade 5
2
Grade 6
227
Grade 7
208
Grade 8
8
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 5 | 2 |
| Grade 6 | 227 |
| Grade 7 | 208 |
| Grade 8 | 8 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 206 | 46.3% |
| Male | 239 | 53.7% |
Nearby Middle Schools (Within 10 Miles)
881 Students
Middle School 6th - 8th
1,116 Students
Middle School 6th - 8th