LONE STAR VIRTUAL ACADEMY
3,628 Students
High School 9th - 12th
3,628
Total Students
N/A
Full-Time Teachers
N/A
Student/Teacher Ratio
64.6%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 1,154 |
| Hispanic | 1,528 |
| Black | 657 |
| Asian | 64 |
| Two or More | 202 |
| American Indian | 18 |
| Pacific Islander | 5 |
-
Hispanic1,528 (42.1%)
-
White1,154 (31.8%)
-
Black657 (18.1%)
-
Two or More202 (5.6%)
-
Asian64 (1.8%)
-
American Indian18 (0.5%)
-
Pacific Islander5 (0.1%)
School Location
School Details
| Status: | Open |
|---|---|
| School Level: | High School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Exclusively virtual |
| Shared Time Status: | N/A |
| District: | FORT STOCKTON ISD |
| Phone: | (512)778-0421 |
| Website: | http://lonestarvirtual.org/ |
| Grade Range: | 9th - 12th |
| Total Students: | 3,628 |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 1,994 |
| Qualified Reduced Lunch: | 351 |
Grades Taught
Grade 9
1,056
Grade 10
1,127
Grade 11
878
Grade 12
567
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 9 | 1,056 |
| Grade 10 | 1,127 |
| Grade 11 | 878 |
| Grade 12 | 567 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 2,237 | 61.7% |
| Male | 1,391 | 38.3% |
Nearby High Schools (Within 10 Miles)
2,039 Students
High School 9th - 12th
699 Students
High School 9th - 12th