Western Secure Treatment Unit
38 Students
High School 9th - 12th
38
Total Students
7.0
Full-Time Teachers
5.4
Student/Teacher Ratio
N/A
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 5 |
| Hispanic | 2 |
| Black | 30 |
| Two or More | 1 |
-
Black30 (78.9%)
-
White5 (13.2%)
-
Hispanic2 (5.3%)
-
Two or More1 (2.6%)
School Location
School Details
| Status: | Open |
|---|---|
| School Level: | High School |
| School Type: | Alternative School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Western Secure Treatment Unit |
| Phone: | (724)750-8071 |
| Grade Range: | 9th - 12th |
| Total Students: | 38 |
| Full-Time Teachers (FTE): | 7.0 |
| Pupil/Teacher Ratio: | 5.4 |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
Grade 9
7
Grade 10
14
Grade 11
10
Grade 12
7
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 9 | 7 |
| Grade 10 | 14 |
| Grade 11 | 10 |
| Grade 12 | 7 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Male | 38 | 100% |
Nearby High Schools (Within 10 Miles)
269 Students
High School 7th - 12th