Martin County High
752 Students
High School 9th - 12th
752
Total Students
32.3
Full-Time Teachers
23.3
Student/Teacher Ratio
99.6%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 179 |
| Hispanic | 76 |
| Black | 453 |
| Asian | 6 |
| Two or More | 35 |
| American Indian | 1 |
| Pacific Islander | 2 |
-
Black453 (60.2%)
-
White179 (23.8%)
-
Hispanic76 (10.1%)
-
Two or More35 (4.7%)
-
Asian6 (0.8%)
-
Pacific Islander2 (0.3%)
-
American Indian1 (0.1%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | High School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Supplemental Virtual |
| Shared Time Status: | No |
| District: | Martin County Schools |
| Phone: | (252)802-3095 |
| Grade Range: | 9th - 12th |
| Total Students: | 752 |
| Full-Time Teachers (FTE): | 32.3 |
| Pupil/Teacher Ratio: | 23.3 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 749 |
| Qualified Reduced Lunch: | 0 |
Grades Taught
Grade 9
227
Grade 10
209
Grade 11
177
Grade 12
139
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Grade 9 | 227 |
| Grade 10 | 209 |
| Grade 11 | 177 |
| Grade 12 | 139 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 348 | 46.3% |
| Male | 404 | 53.7% |
Nearby High Schools (Within 10 Miles)
Charter School
445 Students
High School 6th - 12th
140 Students
High School 9th - 13