NEW HOME EL
365 Students
Elementary School Pre-K - 5th
365
Total Students
26.1
Full-Time Teachers
14.0
Student/Teacher Ratio
13.7%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 284 |
| Hispanic | 77 |
| Asian | 1 |
| Two or More | 3 |
-
White284 (77.8%)
-
Hispanic77 (21.1%)
-
Two or More3 (0.8%)
-
Asian1 (0.3%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | N/A |
| Shared Time Status: | N/A |
| District: | NEW HOME ISD |
| Phone: | (806)924-7543 |
| Grade Range: | Pre-K - 5th |
| Total Students: | 365 |
| Full-Time Teachers (FTE): | 26.1 |
| Pupil/Teacher Ratio: | 14.0 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 50 |
| Qualified Reduced Lunch: | 0 |
Grades Taught
Pre-Kindergarten
39
Kindergarten
39
Grade 1
49
Grade 2
50
Grade 3
57
Grade 4
67
Grade 5
64
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Pre-Kindergarten | 39 |
| Kindergarten | 39 |
| Grade 1 | 49 |
| Grade 2 | 50 |
| Grade 3 | 57 |
| Grade 4 | 67 |
| Grade 5 | 64 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 161 | 44.1% |
| Male | 204 | 55.9% |
Nearby Elementary Schools (Within 10 Miles)
708 Students
Elementary School Pre-K - 5th
763 Students
Elementary School Pre-K - 5th
857 Students
Elementary School Pre-K - 5th