LAWRENCE - NELSON ELEMENTARY SCHOOL
123 Students
Elementary School Pre-K - 5th
123
Total Students
12.4
Full-Time Teachers
9.9
Student/Teacher Ratio
30.1%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 114 |
| Hispanic | 8 |
| Black | 1 |
-
White114 (92.7%)
-
Hispanic8 (6.5%)
-
Black1 (0.8%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | LAWRENCE - NELSON PUBLIC SCHOOLS |
| Phone: | (402)756-7013 |
| Grade Range: | Pre-K - 5th |
| Total Students: | 123 |
| Full-Time Teachers (FTE): | 12.4 |
| Pupil/Teacher Ratio: | 9.9 |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | 22 |
| Qualified Reduced Lunch: | 15 |
Grades Taught
Pre-Kindergarten
30
Kindergarten
17
Grade 1
14
Grade 2
20
Grade 3
10
Grade 4
19
Grade 5
13
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Pre-Kindergarten | 30 |
| Kindergarten | 17 |
| Grade 1 | 14 |
| Grade 2 | 20 |
| Grade 3 | 10 |
| Grade 4 | 19 |
| Grade 5 | 13 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 59 | 48% |
| Male | 64 | 52% |