WEBER ELEM.
Elementary School Pre-K - 2nd
N/A
Total Students
N/A
Full-Time Teachers
N/A
Student/Teacher Ratio
N/A
Free/Reduced Lunch
School Location
School Details
| Status: | Future |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | N/A |
| Shared Time Status: | N/A |
| District: | NEVADA R-V |
| Phone: | (417)448-2070 |
| Website: | http://www.nevada.k12.mo.us |
| Grade Range: | Pre-K - 2nd |
| Total Students: | N/A |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | N/A |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught
PK
KG
1st
2nd
Grades Taught Data Table
| Grade |
|---|
| PK |
| KG |
| 1st |
| 2nd |
Nearby Elementary Schools (Within 10 Miles)
512 Students
Elementary School 3rd - 5th