Foresthill Elementary
160 Students
Elementary School K - 2nd
160
Total Students
8.5
Full-Time Teachers
18.8
Student/Teacher Ratio
42.5%
Free/Reduced Lunch
Student Demographics
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 125 |
| Hispanic | 17 |
| Two or More | 15 |
| American Indian | 3 |
-
White125 (78.1%)
-
Hispanic17 (10.6%)
-
Two or More15 (9.4%)
-
American Indian3 (1.9%)
School Location
School Details
| Status: | New |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | N/A |
| District: | Foresthill Union Elementary |
| Phone: | (530)367-2966 |
| Website: | http://www.fusd.org |
| Grade Range: | K - 2nd |
| Total Students: | 160 |
| Full-Time Teachers (FTE): | 8.5 |
| Pupil/Teacher Ratio: | 18.8 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 61 |
| Qualified Reduced Lunch: | 7 |
Grades Taught
Kindergarten
71
Grade 1
44
Grade 2
45
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 71 |
| Grade 1 | 44 |
| Grade 2 | 45 |
Gender Ratio
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 74 | 46.2% |
| Male | 86 | 53.8% |
Nearby Elementary Schools (Within 10 Miles)
15 Students
Elementary School K - 5th
229 Students
Elementary School K - 6th
345 Students
Elementary School K - 8th